| Port / Average | VLSFO | IFO380 (HSFO) | MGO | |
|---|---|---|---|---|
| Global 20 Ports Average | $842.00 -2.00 | $685.50 +3.00 | $1,415.50 -5.50 | Nov 11 |
| Global 4 Ports Average | $767.00 +0.50 | $567.50 +4.50 | $1,309.50 -16.00 | Nov 11 |
| Global Average Bunker | $895.50 -15.00 | $693.50 -5.50 | $1,528.50 -0.50 | Nov 11 |
| Americas Average | $885.00 +1.50 | $679.00 +0.50 | $1,607.00 +1.50 | Nov 11 |
| APAC Average | $932.00 -36.50 | $759.50 -14.50 | $1,380.00 -18.00 | Nov 11 |
| EMEA Average | $853.00 +6.50 | $638.00 +11.50 | $1,611.50 +4.50 | Nov 11 |
| Singapore | $814.50 -2.00 | $675.00 -1.00 | $1,183.00 — | Nov 11 |
| Rotterdam | $710.00 +7.00 | $552.50 +8.00 | $1,254.00 -4.00 | Nov 11 |
| Houston | $730.50 -3.00 | $494.50 +12.00 | $1,261.50 -8.50 | Nov 11 |
| Fujairah | $813.50 +1.50 | $548.00 -1.00 | $1,539.50 -52.00 | Nov 11 |
| LA / Long Beach | $860.50 -18.00 | $747.50 -28.00 | $1,370.50 -11.00 | Nov 11 |
| Hong Kong | $848.50 +8.50 | $774.00 +20.00 | $1,182.50 -10.00 | Nov 11 |
| New York | $741.00 -9.50 | $539.50 -3.50 | $1,369.00 -16.50 | Nov 11 |
| Santos | $800.00 -6.00 | $511.00 — | $1,628.00 +7.00 | Nov 11 |
Global Average Bunker Price is the linear average of all Ship & Bunker price indications for each fuel grade on a given day.
Global 4 Ports Average is, for each grade of fuel, the linear average of Singapore, Rotterdam, Fujairah, and Houston, which together represents approximately 25% of global bunker volumes.
Global 20 Ports Average is, for each grade, the linear average of the following 20 major global bunkering ports, that together are responsible for a significant proportion of global volumes: Busan, Colombo, Durban, Fujairah, Gibraltar, Hong Kong, Houston, Istanbul, LA/Long Beach, Las Palmas, Mumbai, New York, Panama, Piraeus, Rotterdam, Santos, Shanghai, Singapore, St Petersburg, Tokyo.
All prices are quoted in USD $ per metric tonne.