Singapore
1119.501.00
Rotterdam
772.5021.50
Houston
788.5045.50
Fujairah
1085.003.50
LA / Long Beach
1111.5039.00
Hong Kong
1134.0015.00
New York
771.0022.00
Santos
1182.0089.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1036.50 | +14.00 | 1036.50 | 1036.50 | 0.00 |
| Global 4 Ports Average | 941.50 | +16.00 | 941.50 | 941.50 | 0.00 |
| Global Average Bunker Price | 1018.50 | +6.50 | 1018.50 | 1018.50 | 0.00 |
| Americas Average | 1001.50 | +34.00 | 1001.50 | 1001.50 | 0.00 |
| APAC Average | 1130.00 | -7.00 | 1130.00 | 1130.00 | 0.00 |
| EMEA Average | 869.00 | +4.50 | 869.00 | 869.00 | 0.00 |
| Singapore | 1119.50 | -1.00 | 1167.50 | 1070.50 | 97.00 |
| Rotterdam | 772.50 | +21.50 | 811.50 | 750.00 | 61.50 |
| Houston | 788.50 | +45.50 | 800.00 | 760.00 | 40.00 |
| Fujairah | 1085.00 | -3.50 | 1147.00 | 1027.00 | 120.00 |
| LA / Long Beach | 1111.50 | +39.00 | 1135.00 | 1095.00 | 40.00 |
| Hong Kong | 1134.00 | +15.00 | 1230.00 | 1070.00 | 160.00 |
| New York | 771.00 | +22.00 | 850.00 | 739.00 | 111.00 |
| Santos | 1182.00 | +89.00 | 1182.00 | 1182.00 | 0.00 |
Singapore
1865.5054.50
Rotterdam
1174.5034.00
Houston
1201.0072.50
Fujairah
1653.5023.50
LA / Long Beach
1269.5083.00
Hong Kong
1609.0078.00
New York
1297.0069.50
Santos
1715.0054.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1521.00 | +43.50 | 1521.00 | 1521.00 | 0.00 |
| Global 4 Ports Average | 1473.50 | +18.50 | 1473.50 | 1473.50 | 0.00 |
| Global Average Bunker Price | 1471.50 | +21.50 | 1471.50 | 1471.50 | 0.00 |
| Americas Average | 1308.00 | +27.00 | 1308.00 | 1308.00 | 0.00 |
| APAC Average | 1655.00 | -16.50 | 1655.00 | 1655.00 | 0.00 |
| EMEA Average | 1368.50 | +78.00 | 1368.50 | 1368.50 | 0.00 |
| Singapore | 1865.50 | -54.50 | 2161.00 | 1724.50 | 436.50 |
| Rotterdam | 1174.50 | +34.00 | 1213.00 | 1150.00 | 63.00 |
| Houston | 1201.00 | +72.50 | 1208.00 | 1195.00 | 13.00 |
| Fujairah | 1653.50 | +23.50 | 1772.00 | 1476.50 | 295.50 |
| LA / Long Beach | 1269.50 | +83.00 | 1325.00 | 1218.00 | 107.00 |
| Hong Kong | 1609.00 | +78.00 | 1653.00 | 1580.00 | 73.00 |
| New York | 1297.00 | +69.50 | 1400.00 | 1250.00 | 150.00 |
| Santos | 1715.00 | -54.00 | 1715.00 | 1715.00 | 0.00 |
Singapore
851.0031.00
Rotterdam
725.006.50
Houston
655.50102.50
Fujairah
868.0019.50
LA / Long Beach
911.0038.00
Hong Kong
969.5020.50
New York
670.0017.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 871.50 | +0.50 | 871.50 | 871.50 | 0.00 |
| Global 4 Ports Average | 775.00 | +11.50 | 775.00 | 775.00 | 0.00 |
| Global Average Bunker Price | 789.00 | +4.50 | 789.00 | 789.00 | 0.00 |
| Americas Average | 742.50 | +12.50 | 742.50 | 742.50 | 0.00 |
| APAC Average | 828.50 | -7.00 | 828.50 | 828.50 | 0.00 |
| EMEA Average | 782.50 | +11.50 | 782.50 | 782.50 | 0.00 |
| Singapore | 851.00 | -31.00 | 964.50 | 783.50 | 181.00 |
| Rotterdam | 725.00 | -6.50 | 774.00 | 692.00 | 82.00 |
| Houston | 655.50 | +102.50 | 733.00 | 475.50 | 257.50 |
| Fujairah | 868.00 | -19.50 | 884.00 | 833.50 | 50.50 |
| LA / Long Beach | 911.00 | +38.00 | 960.00 | 875.00 | 85.00 |
| Hong Kong | 969.50 | +20.50 | 1040.00 | 877.00 | 163.00 |
| New York | 670.00 | +17.00 | 800.00 | 628.00 | 172.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 69.48 | 1.05 | 79.94 | 1.45 | 255.82 | 4.66 | 260.22 | 4.74 | 252.87 | 4.66 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| M Mar 16 | 94.35 | 5.00 | 100.86 | 3.03 |
| F Mar 13 | 99.35 | 4.11 | 103.89 | 3.97 |
| T Mar 12 | 95.24 | 6.35 | 99.92 | 6.29 |
| W Mar 11 | 88.89 | 5.44 | 93.63 | 5.83 |
| T Mar 10 | 83.45 | 4.90 | 87.80 | 2.53 |
| M Mar 9 | 88.35 | 2.92 | 90.33 | 2.71 |


