Singapore
461.000.50
Rotterdam
433.000.50
Houston
436.007.00
Fujairah
458.001.00
LA / Long Beach
508.002.50
Hong Kong
471.001.50
New York
465.006.00
Santos
480.0015.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 490.00 | 0.00 | 490.00 | 490.00 | 0.00 |
| Global 4 Ports Average | 447.00 | -2.00 | 447.00 | 447.00 | 0.00 |
| Global Average Bunker Price | 539.00 | 0.00 | 539.00 | 539.00 | 0.00 |
| Americas Average | 566.00 | +1.00 | 566.00 | 566.00 | 0.00 |
| APAC Average | 554.00 | +1.00 | 554.00 | 554.00 | 0.00 |
| EMEA Average | 494.50 | -3.50 | 494.50 | 494.50 | 0.00 |
| Singapore | 461.00 | -0.50 | 470.00 | 446.00 | 24.00 |
| Rotterdam | 433.00 | -0.50 | 446.50 | 417.00 | 29.50 |
| Houston | 436.00 | -7.00 | 455.00 | 420.00 | 35.00 |
| Fujairah | 458.00 | +1.00 | 465.50 | 450.00 | 15.50 |
| LA / Long Beach | 508.00 | +2.50 | 575.00 | 481.00 | 94.00 |
| Hong Kong | 471.00 | -1.50 | 476.00 | 463.00 | 13.00 |
| New York | 465.00 | -6.00 | 470.00 | 456.00 | 14.00 |
| Santos | 480.00 | +15.00 | 485.00 | 475.00 | 10.00 |
Singapore
739.005.00
Rotterdam
723.502.00
Houston
703.001.50
Fujairah
740.503.00
LA / Long Beach
804.504.00
Hong Kong
721.005.50
New York
760.0013.00
Santos
812.5010.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 791.50 | -4.50 | 791.50 | 791.50 | 0.00 |
| Global 4 Ports Average | 726.50 | -0.50 | 726.50 | 726.50 | 0.00 |
| Global Average Bunker Price | 830.50 | -5.50 | 830.50 | 830.50 | 0.00 |
| Americas Average | 874.50 | +1.50 | 874.50 | 874.50 | 0.00 |
| APAC Average | 816.00 | -14.00 | 816.00 | 816.00 | 0.00 |
| EMEA Average | 805.50 | -1.00 | 805.50 | 805.50 | 0.00 |
| Singapore | 739.00 | -5.00 | 760.00 | 707.00 | 53.00 |
| Rotterdam | 723.50 | -2.00 | 744.00 | 700.00 | 44.00 |
| Houston | 703.00 | +1.50 | 737.00 | 680.00 | 57.00 |
| Fujairah | 740.50 | +3.00 | 755.00 | 725.00 | 30.00 |
| LA / Long Beach | 804.50 | -4.00 | 832.00 | 785.00 | 47.00 |
| Hong Kong | 721.00 | -5.50 | 735.00 | 705.00 | 30.00 |
| New York | 760.00 | -13.00 | 775.00 | 744.50 | 30.50 |
| Santos | 812.50 | +10.00 | 815.00 | 810.00 | 5.00 |
Singapore
375.500.00
Rotterdam
383.008.00
Houston
384.001.50
Fujairah
346.5010.00
LA / Long Beach
424.004.50
Hong Kong
398.501.50
New York
409.0011.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 419.00 | -3.50 | 419.00 | 419.00 | 0.00 |
| Global 4 Ports Average | 372.50 | +0.50 | 372.50 | 372.50 | 0.00 |
| Global Average Bunker Price | 435.00 | -4.50 | 435.00 | 435.00 | 0.00 |
| Americas Average | 465.50 | -1.00 | 465.50 | 465.50 | 0.00 |
| APAC Average | 423.50 | -6.00 | 423.50 | 423.50 | 0.00 |
| EMEA Average | 420.50 | -7.00 | 420.50 | 420.50 | 0.00 |
| Singapore | 375.50 | 0.00 | 385.00 | 356.00 | 29.00 |
| Rotterdam | 383.00 | -8.00 | 396.50 | 375.00 | 21.50 |
| Houston | 384.00 | -1.50 | 395.00 | 372.00 | 23.00 |
| Fujairah | 346.50 | +10.00 | 365.00 | 339.50 | 25.50 |
| LA / Long Beach | 424.00 | +4.50 | 436.00 | 409.50 | 26.50 |
| Hong Kong | 398.50 | +1.50 | 407.00 | 390.00 | 17.00 |
| New York | 409.00 | -11.00 | 415.00 | 401.00 | 14.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 81.03 | 0.83 | 94.19 | 0.98 | 207.77 | 2.15 | 211.39 | 2.19 | 205.33 | 2.15 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| F Nov 14 | 59.95 | 0.96 | 64.39 | 1.38 |
| T Nov 13 | 58.99 | 0.50 | 63.01 | 0.30 |
| W Nov 12 | 58.49 | 2.54 | 62.71 | 2.45 |
| T Nov 11 | 61.03 | 0.90 | 65.16 | 1.10 |
| M Nov 10 | 60.13 | 0.30 | 64.06 | 0.37 |
| F Nov 7 | 59.83 | 0.40 | 63.69 | 0.31 |


