
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 559.50 | +18.00 | 559.50 | 559.50 | 0.00 |
Global 4 Ports Average | 530.00 | +25.50 | 530.00 | 530.00 | 0.00 |
Global Average Bunker Price | 592.00 | +13.50 | 592.00 | 592.00 | 0.00 |
Americas Average | 621.00 | +10.00 | 621.00 | 621.00 | 0.00 |
APAC Average | 595.50 | +14.50 | 595.50 | 595.50 | 0.00 |
EMEA Average | 560.50 | +13.00 | 560.50 | 560.50 | 0.00 |
Singapore | 553.00 | +29.50 | 572.00 | 525.00 | 47.00 |
Rotterdam | 505.50 | +18.00 | 523.00 | 485.00 | 38.00 |
Houston | 521.50 | +27.00 | 545.00 | 472.00 | 73.00 |
Fujairah | 539.50 | +27.50 | 554.50 | 520.00 | 34.50 |
LA / Long Beach | 576.50 | +1.50 | 583.00 | 565.00 | 18.00 |
Hong Kong | 550.00 | +18.00 | 565.00 | 535.00 | 30.00 |
New York | 520.00 | +11.50 | 530.00 | 505.00 | 25.00 |
Santos | 495.00 | 0.00 | 500.00 | 490.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 744.00 | +21.00 | 744.00 | 744.00 | 0.00 |
Global 4 Ports Average | 682.50 | +28.00 | 682.50 | 682.50 | 0.00 |
Global Average Bunker Price | 782.50 | +14.50 | 782.50 | 782.50 | 0.00 |
Americas Average | 815.00 | +2.50 | 815.00 | 815.00 | 0.00 |
APAC Average | 772.00 | +9.00 | 772.00 | 772.00 | 0.00 |
EMEA Average | 764.50 | +33.00 | 764.50 | 764.50 | 0.00 |
Singapore | 659.50 | +31.00 | 673.00 | 635.00 | 38.00 |
Rotterdam | 667.00 | +34.00 | 690.00 | 635.00 | 55.00 |
Houston | 675.50 | +32.00 | 700.00 | 620.00 | 80.00 |
Fujairah | 728.00 | +14.50 | 740.00 | 715.00 | 25.00 |
LA / Long Beach | 715.50 | +8.00 | 722.50 | 705.00 | 17.50 |
Hong Kong | 655.50 | +27.00 | 667.00 | 635.00 | 32.00 |
New York | 685.00 | +17.50 | 703.00 | 663.00 | 40.00 |
Santos | 749.00 | 0.00 | 755.00 | 743.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 491.00 | +19.50 | 491.00 | 491.00 | 0.00 |
Global 4 Ports Average | 461.50 | +26.00 | 461.50 | 461.50 | 0.00 |
Global Average Bunker Price | 499.50 | +15.50 | 499.50 | 499.50 | 0.00 |
Americas Average | 510.00 | +9.00 | 510.00 | 510.00 | 0.00 |
APAC Average | 499.00 | +14.50 | 499.00 | 499.00 | 0.00 |
EMEA Average | 494.00 | +20.50 | 494.00 | 494.00 | 0.00 |
Singapore | 475.50 | +24.50 | 483.00 | 461.00 | 22.00 |
Rotterdam | 459.00 | +24.00 | 473.00 | 442.00 | 31.00 |
Houston | 449.00 | +23.50 | 472.00 | 415.00 | 57.00 |
Fujairah | 462.50 | +32.00 | 468.00 | 452.00 | 16.00 |
LA / Long Beach | 489.50 | -5.00 | 498.00 | 480.00 | 18.00 |
Hong Kong | 487.00 | +23.50 | 495.00 | 475.00 | 20.00 |
New York | 468.00 | +14.50 | 483.00 | 442.00 | 41.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 75.42 | 1.69 | 87.14 | 1.70 | 192.22 | 3.76 | 195.57 | 3.83 | 189.96 | 3.76 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jun 13 | 72.98 | 4.44 | 74.23 | 3.92 |
T Jun 12 | 68.54 | 0.04 | 70.31 | 0.54 |
W Jun 11 | 68.58 | 3.88 | 69.77 | 3.17 |
T Jun 10 | 64.70 | 0.66 | 66.60 | 0.44 |
M Jun 9 | 65.36 | 0.78 | 67.04 | 0.57 |
F Jun 6 | 64.58 | 1.36 | 66.47 | 1.18 |