
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 521.00 | -3.50 | 521.00 | 521.00 | 0.00 |
Global 4 Ports Average | 471.00 | -8.50 | 471.00 | 471.00 | 0.00 |
Global Average Bunker Price | 564.00 | -6.50 | 564.00 | 564.00 | 0.00 |
Americas Average | 591.00 | -4.00 | 591.00 | 591.00 | 0.00 |
APAC Average | 574.50 | -8.00 | 574.50 | 574.50 | 0.00 |
EMEA Average | 529.50 | -8.50 | 529.50 | 529.50 | 0.00 |
Singapore | 493.50 | -8.50 | 516.00 | 480.00 | 36.00 |
Rotterdam | 450.00 | -5.00 | 465.00 | 434.00 | 31.00 |
Houston | 458.00 | -9.00 | 472.00 | 445.00 | 27.00 |
Fujairah | 483.00 | -12.00 | 495.00 | 470.00 | 25.00 |
LA / Long Beach | 541.00 | -2.50 | 552.00 | 522.00 | 30.00 |
Hong Kong | 515.50 | -3.00 | 530.00 | 500.00 | 30.00 |
New York | 480.00 | -5.50 | 492.00 | 470.00 | 22.00 |
Santos | 499.50 | -1.50 | 503.00 | 496.00 | 7.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 705.50 | -5.00 | 705.50 | 705.50 | 0.00 |
Global 4 Ports Average | 631.50 | -12.00 | 631.50 | 631.50 | 0.00 |
Global Average Bunker Price | 741.50 | -6.00 | 741.50 | 741.50 | 0.00 |
Americas Average | 789.50 | -2.50 | 789.50 | 789.50 | 0.00 |
APAC Average | 734.50 | -7.50 | 734.50 | 734.50 | 0.00 |
EMEA Average | 701.50 | -7.50 | 701.50 | 701.50 | 0.00 |
Singapore | 606.00 | -11.00 | 630.00 | 588.00 | 42.00 |
Rotterdam | 599.50 | -20.00 | 620.00 | 590.00 | 30.00 |
Houston | 618.00 | -7.00 | 635.00 | 602.00 | 33.00 |
Fujairah | 703.00 | -9.50 | 730.00 | 675.00 | 55.00 |
LA / Long Beach | 672.50 | -5.50 | 685.00 | 660.00 | 25.00 |
Hong Kong | 615.00 | -4.50 | 630.00 | 600.00 | 30.00 |
New York | 670.50 | -3.00 | 685.00 | 655.00 | 30.00 |
Santos | 781.00 | -2.00 | 784.00 | 778.00 | 6.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 454.00 | -2.00 | 454.00 | 454.00 | 0.00 |
Global 4 Ports Average | 417.00 | -3.50 | 417.00 | 417.00 | 0.00 |
Global Average Bunker Price | 470.50 | -4.50 | 470.50 | 470.50 | 0.00 |
Americas Average | 491.00 | -4.50 | 491.00 | 491.00 | 0.00 |
APAC Average | 471.50 | -2.00 | 471.50 | 471.50 | 0.00 |
EMEA Average | 454.50 | -8.00 | 454.50 | 454.50 | 0.00 |
Singapore | 432.00 | -2.50 | 438.00 | 423.00 | 15.00 |
Rotterdam | 414.00 | -5.00 | 425.00 | 404.00 | 21.00 |
Houston | 401.00 | -2.50 | 410.00 | 392.00 | 18.00 |
Fujairah | 422.50 | -3.00 | 435.00 | 415.00 | 20.00 |
LA / Long Beach | 460.50 | -2.00 | 469.00 | 450.50 | 18.50 |
Hong Kong | 457.50 | -3.50 | 465.00 | 450.00 | 15.00 |
New York | 428.50 | -9.00 | 438.00 | 420.00 | 18.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 65.42 | 1.45 | 74.17 | 1.30 | 163.61 | 2.88 | 166.46 | 2.93 | 161.69 | 2.88 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Apr 30 | - | 61.06 | 1.95 | |
T Apr 29 | 60.26 | 1.64 | 63.01 | 1.54 |
M Apr 28 | 61.90 | 1.12 | 64.55 | 2.43 |
F Apr 25 | 63.02 | 0.20 | 66.98 | 0.48 |
T Apr 24 | 62.82 | 0.53 | 66.50 | 0.36 |
W Apr 23 | 62.29 | 2.07 | 66.14 | 1.30 |