Singapore
1049.001.50
Rotterdam
748.0022.00
Houston
685.0033.50
Fujairah
1018.00100.00
LA / Long Beach
1037.0071.00
Hong Kong
1032.001.00
New York
718.0035.50
Santos
1055.0045.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 960.00 | +53.00 | 960.00 | 960.00 | 0.00 |
| Global 4 Ports Average | 875.00 | +22.00 | 875.00 | 875.00 | 0.00 |
| Global Average Bunker Price | 920.50 | +59.00 | 920.50 | 920.50 | 0.00 |
| Americas Average | 892.00 | +20.50 | 892.00 | 892.00 | 0.00 |
| APAC Average | 1041.50 | +132.00 | 1041.50 | 1041.50 | 0.00 |
| EMEA Average | 782.00 | -8.50 | 782.00 | 782.00 | 0.00 |
| Singapore | 1049.00 | -1.50 | 1130.00 | 912.00 | 218.00 |
| Rotterdam | 748.00 | +22.00 | 790.00 | 705.00 | 85.00 |
| Houston | 685.00 | -33.50 | 710.00 | 642.00 | 68.00 |
| Fujairah | 1018.00 | +100.00 | 1182.00 | 915.00 | 267.00 |
| LA / Long Beach | 1037.00 | +71.00 | 1092.00 | 1010.00 | 82.00 |
| Hong Kong | 1032.00 | +1.00 | 1060.00 | 934.50 | 125.50 |
| New York | 718.00 | +35.50 | 765.00 | 687.00 | 78.00 |
| Santos | 1055.00 | -45.00 | 1055.00 | 1055.00 | 0.00 |
Singapore
1679.5083.50
Rotterdam
1127.5059.50
Houston
1077.0038.00
Fujairah
1433.5083.00
LA / Long Beach
1081.5038.00
Hong Kong
1333.006.50
New York
1202.5072.50
Santos
1911.00538.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1379.00 | +94.00 | 1379.00 | 1379.00 | 0.00 |
| Global 4 Ports Average | 1329.50 | +47.00 | 1329.50 | 1329.50 | 0.00 |
| Global Average Bunker Price | 1315.00 | +60.00 | 1315.00 | 1315.00 | 0.00 |
| Americas Average | 1222.50 | +21.50 | 1222.50 | 1222.50 | 0.00 |
| APAC Average | 1416.50 | +103.00 | 1416.50 | 1416.50 | 0.00 |
| EMEA Average | 1258.50 | +29.00 | 1258.50 | 1258.50 | 0.00 |
| Singapore | 1679.50 | +83.50 | 1954.50 | 1373.00 | 581.50 |
| Rotterdam | 1127.50 | +59.50 | 1192.00 | 1055.00 | 137.00 |
| Houston | 1077.00 | -38.00 | 1123.00 | 989.00 | 134.00 |
| Fujairah | 1433.50 | +83.00 | 1510.50 | 1330.00 | 180.50 |
| LA / Long Beach | 1081.50 | -38.00 | 1152.00 | 1025.00 | 127.00 |
| Hong Kong | 1333.00 | -6.50 | 1380.00 | 1206.50 | 173.50 |
| New York | 1202.50 | +72.50 | 1270.00 | 1172.00 | 98.00 |
| Santos | 1911.00 | +538.00 | 1911.00 | 1911.00 | 0.00 |
Singapore
870.0098.50
Rotterdam
697.005.00
Houston
546.5024.00
Fujairah
800.5024.00
LA / Long Beach
823.007.50
Hong Kong
887.5034.50
New York
635.5039.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 794.00 | -11.50 | 794.00 | 794.00 | 0.00 |
| Global 4 Ports Average | 728.50 | -26.00 | 728.50 | 728.50 | 0.00 |
| Global Average Bunker Price | 715.50 | +3.50 | 715.50 | 715.50 | 0.00 |
| Americas Average | 667.50 | +30.50 | 667.50 | 667.50 | 0.00 |
| APAC Average | 782.50 | +2.00 | 782.50 | 782.50 | 0.00 |
| EMEA Average | 682.50 | -17.50 | 682.50 | 682.50 | 0.00 |
| Singapore | 870.00 | -98.50 | 965.00 | 767.00 | 198.00 |
| Rotterdam | 697.00 | -5.00 | 745.00 | 655.00 | 90.00 |
| Houston | 546.50 | +24.00 | 623.00 | 364.00 | 259.00 |
| Fujairah | 800.50 | -24.00 | 843.00 | 767.00 | 76.00 |
| LA / Long Beach | 823.00 | +7.50 | 950.00 | 770.00 | 180.00 |
| Hong Kong | 887.50 | -34.50 | 935.00 | 819.00 | 116.00 |
| New York | 635.50 | +39.00 | 710.00 | 596.50 | 113.50 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 72.88 | 1.78 | 84.35 | 1.81 | 269.92 | 5.81 | 274.56 | 5.91 | 266.80 | 5.81 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| W Mar 11 | 88.89 | 5.44 | 93.63 | 5.83 |
| T Mar 10 | 83.45 | 4.90 | 87.80 | 2.53 |
| M Mar 9 | 88.35 | 2.92 | 90.33 | 2.71 |
| F Mar 6 | 91.27 | 10.26 | 93.04 | 7.63 |
| T Mar 5 | 81.01 | 4.98 | 85.41 | 2.83 |
| W Mar 4 | 76.03 | 0.49 | 82.58 | 1.18 |


