
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 527.00 | -1.50 | 527.00 | 527.00 | 0.00 |
Global 4 Ports Average | 483.00 | -1.00 | 483.00 | 483.00 | 0.00 |
Global Average Bunker Price | 568.50 | +1.50 | 568.50 | 568.50 | 0.00 |
Americas Average | 596.00 | 0.00 | 596.00 | 596.00 | 0.00 |
APAC Average | 578.00 | +0.50 | 578.00 | 578.00 | 0.00 |
EMEA Average | 531.00 | +5.00 | 531.00 | 531.00 | 0.00 |
Singapore | 495.50 | -2.00 | 502.00 | 490.00 | 12.00 |
Rotterdam | 469.50 | -1.50 | 485.00 | 452.00 | 33.00 |
Houston | 478.50 | -2.00 | 490.00 | 468.50 | 21.50 |
Fujairah | 487.50 | 0.00 | 495.00 | 483.00 | 12.00 |
LA / Long Beach | 548.00 | -6.00 | 556.00 | 535.00 | 21.00 |
Hong Kong | 512.00 | 0.00 | 519.00 | 497.00 | 22.00 |
New York | 494.00 | -6.00 | 501.00 | 488.00 | 13.00 |
Santos | 524.00 | -4.00 | 530.00 | 518.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 739.50 | -1.00 | 739.50 | 739.50 | 0.00 |
Global 4 Ports Average | 667.00 | +1.50 | 667.00 | 667.00 | 0.00 |
Global Average Bunker Price | 782.00 | -1.00 | 782.00 | 782.00 | 0.00 |
Americas Average | 831.00 | -2.00 | 831.00 | 831.00 | 0.00 |
APAC Average | 767.50 | +0.50 | 767.50 | 767.50 | 0.00 |
EMEA Average | 751.00 | -1.00 | 751.00 | 751.00 | 0.00 |
Singapore | 638.50 | -7.00 | 660.00 | 628.00 | 32.00 |
Rotterdam | 650.00 | 0.00 | 667.00 | 632.00 | 35.00 |
Houston | 653.50 | +1.50 | 668.00 | 620.00 | 48.00 |
Fujairah | 722.00 | +1.00 | 735.00 | 714.50 | 20.50 |
LA / Long Beach | 736.50 | -3.00 | 748.00 | 725.00 | 23.00 |
Hong Kong | 647.50 | +1.50 | 667.00 | 630.00 | 37.00 |
New York | 696.50 | +1.50 | 703.00 | 691.50 | 11.50 |
Santos | 784.50 | +1.00 | 785.00 | 784.00 | 1.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 445.50 | -3.50 | 445.50 | 445.50 | 0.00 |
Global 4 Ports Average | 403.00 | -3.00 | 403.00 | 403.00 | 0.00 |
Global Average Bunker Price | 457.50 | -1.00 | 457.50 | 457.50 | 0.00 |
Americas Average | 479.00 | -5.50 | 479.00 | 479.00 | 0.00 |
APAC Average | 451.00 | -0.50 | 451.00 | 451.00 | 0.00 |
EMEA Average | 446.50 | +3.50 | 446.50 | 446.50 | 0.00 |
Singapore | 404.50 | -3.00 | 410.00 | 400.00 | 10.00 |
Rotterdam | 403.50 | -3.50 | 415.00 | 395.00 | 20.00 |
Houston | 415.50 | -5.50 | 436.00 | 382.00 | 54.00 |
Fujairah | 387.50 | -0.50 | 400.00 | 382.00 | 18.00 |
LA / Long Beach | 439.00 | -0.50 | 446.00 | 430.00 | 16.00 |
Hong Kong | 423.00 | -3.00 | 430.00 | 415.00 | 15.00 |
New York | 434.00 | -9.50 | 441.00 | 425.00 | 16.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 71.55 | 0.43 | 83.34 | 0.36 | 183.83 | 0.79 | 187.04 | 0.81 | 181.68 | 0.79 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Aug 19 | 62.09 | 0.61 | 65.96 | 0.64 |
M Aug 18 | 62.70 | 0.10 | 66.60 | 0.75 |
F Aug 15 | 62.80 | 1.16 | 65.85 | 1.04 |
T Aug 14 | 63.96 | 1.17 | 66.89 | 1.26 |
W Aug 13 | 62.79 | 0.38 | 65.63 | 0.49 |
T Aug 12 | 63.17 | 0.84 | 66.12 | 0.59 |