Price $/mt Change High Low Spread
Global 20 Ports Average 527.00 -1.50 527.00 527.00 0.00
Global 4 Ports Average 483.00 -1.00 483.00 483.00 0.00
Global Average Bunker Price 568.50 +1.50 568.50 568.50 0.00
Americas Average 596.00 0.00 596.00 596.00 0.00
APAC Average 578.00 +0.50 578.00 578.00 0.00
EMEA Average 531.00 +5.00 531.00 531.00 0.00
Singapore 495.50 -2.00 502.00 490.00 12.00
Rotterdam 469.50 -1.50 485.00 452.00 33.00
Houston 478.50 -2.00 490.00 468.50 21.50
Fujairah 487.50 0.00 495.00 483.00 12.00
LA / Long Beach 548.00 -6.00 556.00 535.00 21.00
Hong Kong 512.00 0.00 519.00 497.00 22.00
New York 494.00 -6.00 501.00 488.00 13.00
Santos 524.00 -4.00 530.00 518.00 12.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 338.00 3.00 721.00 19.50 695.50 32.00
Rotterdam 286.00 2.00 588.00 4.00 609.50 4.00
Houston 334.00 5.00 686.50 10.00 712.00 10.50
Fujairah 217.50 3.50 447.50 7.50 463.50 8.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 71.55 0.43 83.34 0.36 183.83 0.79 187.04 0.81 181.68 0.79