Price $/mt Change High Low Spread
Global 20 Ports Average 624.50 +2.50 624.50 624.50 0.00
Global 4 Ports Average 588.50 +0.50 588.50 588.50 0.00
Global Average Bunker Price 678.50 +3.50 678.50 678.50 0.00
Americas Average 723.00 +7.00 723.00 723.00 0.00
APAC Average 681.00 +2.50 681.00 681.00 0.00
EMEA Average 637.50 +0.50 637.50 637.50 0.00
Singapore 611.00 -1.50 625.00 592.00 33.00
Rotterdam 557.50 -1.00 566.00 545.00 21.00
Houston 576.00 +1.00 593.00 555.00 38.00
Fujairah 608.50 +2.50 620.00 600.00 20.00
LA / Long Beach 622.00 -2.50 673.00 599.00 74.00
Hong Kong 612.00 -2.00 627.00 595.00 32.00
New York 617.00 +1.00 632.00 578.00 54.00
Santos 643.00 +5.00 643.00 643.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 366.50 1.50 754.00 9.00 781.50 9.50
Rotterdam 364.50 1.00 749.50 7.50 777.00 7.50
Houston 362.00 1.00 745.00 2.50 772.00 2.50
Fujairah 319.50 2.50 657.00 15.00 681.00 15.50