Price $/mt Change High Low Spread
Global 20 Ports Average 1036.50 +14.00 1036.50 1036.50 0.00
Global 4 Ports Average 941.50 +16.00 941.50 941.50 0.00
Global Average Bunker Price 1018.50 +6.50 1018.50 1018.50 0.00
Americas Average 1001.50 +34.00 1001.50 1001.50 0.00
APAC Average 1130.00 -7.00 1130.00 1130.00 0.00
EMEA Average 869.00 +4.50 869.00 869.00 0.00
Singapore 1119.50 -1.00 1167.50 1070.50 97.00
Rotterdam 772.50 +21.50 811.50 750.00 61.50
Houston 788.50 +45.50 800.00 760.00 40.00
Fujairah 1085.00 -3.50 1147.00 1027.00 120.00
LA / Long Beach 1111.50 +39.00 1135.00 1095.00 40.00
Hong Kong 1134.00 +15.00 1230.00 1070.00 160.00
New York 771.00 +22.00 850.00 739.00 111.00
Santos 1182.00 +89.00 1182.00 1182.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 466.00 99.00 958.50 203.00 993.50 210.50
Rotterdam 303.50 13.00 624.50 27.00 647.50 28.00
Houston 372.50 10.50 766.50 22.00 794.50 23.00
Fujairah 290.50 32.00 597.50 66.00 619.50 68.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 69.48 1.05 79.94 1.45 255.82 4.66 260.22 4.74 252.87 4.66