
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 524.00 | 0.00 | 524.00 | 524.00 | 0.00 |
Global 4 Ports Average | 482.00 | -2.50 | 482.00 | 482.00 | 0.00 |
Global Average Bunker Price | 564.50 | 0.00 | 564.50 | 564.50 | 0.00 |
Americas Average | 594.00 | +2.00 | 594.00 | 594.00 | 0.00 |
APAC Average | 572.50 | 0.00 | 572.50 | 572.50 | 0.00 |
EMEA Average | 525.00 | -2.00 | 525.00 | 525.00 | 0.00 |
Singapore | 490.50 | -2.50 | 500.00 | 484.50 | 15.50 |
Rotterdam | 459.50 | -4.00 | 475.00 | 442.00 | 33.00 |
Houston | 487.00 | -2.00 | 505.00 | 472.00 | 33.00 |
Fujairah | 490.00 | -2.50 | 496.00 | 479.50 | 16.50 |
LA / Long Beach | 531.00 | -1.50 | 534.00 | 528.00 | 6.00 |
Hong Kong | 506.00 | +2.00 | 515.00 | 490.00 | 25.00 |
New York | 507.00 | -3.50 | 510.00 | 505.00 | 5.00 |
Santos | 494.50 | 0.00 | 499.00 | 490.00 | 9.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 772.00 | +1.50 | 772.00 | 772.00 | 0.00 |
Global 4 Ports Average | 696.00 | -2.00 | 696.00 | 696.00 | 0.00 |
Global Average Bunker Price | 808.50 | +2.50 | 808.50 | 808.50 | 0.00 |
Americas Average | 852.50 | +1.50 | 852.50 | 852.50 | 0.00 |
APAC Average | 795.00 | +5.00 | 795.00 | 795.00 | 0.00 |
EMEA Average | 782.50 | 0.00 | 782.50 | 782.50 | 0.00 |
Singapore | 680.00 | -3.00 | 692.00 | 662.00 | 30.00 |
Rotterdam | 678.50 | -4.00 | 690.00 | 666.00 | 24.00 |
Houston | 692.00 | +4.00 | 709.00 | 678.00 | 31.00 |
Fujairah | 734.00 | -4.00 | 745.00 | 718.00 | 27.00 |
LA / Long Beach | 818.50 | +0.50 | 832.00 | 805.00 | 27.00 |
Hong Kong | 668.50 | +3.00 | 695.00 | 647.00 | 48.00 |
New York | 741.00 | -3.50 | 758.00 | 735.00 | 23.00 |
Santos | 811.50 | 0.00 | 819.00 | 804.00 | 15.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 444.00 | +1.50 | 444.00 | 444.00 | 0.00 |
Global 4 Ports Average | 398.50 | -0.50 | 398.50 | 398.50 | 0.00 |
Global Average Bunker Price | 461.50 | +2.00 | 461.50 | 461.50 | 0.00 |
Americas Average | 493.50 | +2.50 | 493.50 | 493.50 | 0.00 |
APAC Average | 457.50 | +0.50 | 457.50 | 457.50 | 0.00 |
EMEA Average | 441.50 | +2.00 | 441.50 | 441.50 | 0.00 |
Singapore | 410.50 | -1.00 | 418.00 | 401.50 | 16.50 |
Rotterdam | 393.00 | +1.00 | 400.00 | 384.50 | 15.50 |
Houston | 400.00 | -2.00 | 411.00 | 386.00 | 25.00 |
Fujairah | 390.00 | -1.50 | 395.00 | 382.00 | 13.00 |
LA / Long Beach | 433.00 | +0.50 | 445.00 | 422.00 | 23.00 |
Hong Kong | 426.00 | 0.00 | 430.00 | 420.00 | 10.00 |
New York | 426.00 | -9.00 | 437.00 | 417.50 | 19.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 77.53 | 0.02 | 91.39 | 0.24 | 201.57 | 0.53 | 205.09 | 0.54 | 199.20 | 0.53 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Sep 17 | 64.13 | 0.50 | 67.95 | 0.52 |
T Sep 16 | 64.63 | 1.30 | 68.47 | 1.03 |
M Sep 15 | 63.33 | 0.64 | 67.44 | 0.45 |
F Sep 12 | 62.69 | 0.41 | 66.99 | 0.70 |
T Sep 11 | 62.28 | 1.49 | 66.29 | 1.20 |
W Sep 10 | 63.77 | 0.74 | 67.49 | 1.10 |