Singapore Bunker Prices
Latest Prices, VLSFO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Dec 30 | 427.50 | +1.50 | 438.00 | 414.50 | 23.50 |
| M Dec 29 | 426.00 | -9.50 | 437.00 | 413.00 | 24.00 |
| F Dec 26 | 435.50 | +1.00 | 441.00 | 423.00 | 18.00 |
| T Dec 25 | 434.50 | 0.00 | 440.00 | 422.00 | 18.00 |
| W Dec 24 | 434.50 | +2.00 | 440.00 | 422.00 | 18.00 |
| T Dec 23 | 432.50 | +6.00 | 442.50 | 420.50 | 22.00 |
| M Dec 22 | 426.50 | +5.50 | 436.50 | 414.50 | 22.00 |
| F Dec 19 | 421.00 | -1.50 | 430.50 | 408.50 | 22.00 |
| T Dec 18 | 422.50 | 0.00 | 432.00 | 410.00 | 22.00 |
| W Dec 17 | 422.50 | -1.50 | 432.00 | 410.00 | 22.00 |
| T Dec 16 | 424.00 | -7.50 | 439.00 | 410.50 | 28.50 |
Latest Prices, MGO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Dec 30 | 606.50 | +4.50 | 625.00 | 584.00 | 41.00 |
| M Dec 29 | 602.00 | -2.50 | 614.00 | 581.00 | 33.00 |
| F Dec 26 | 604.50 | -10.00 | 618.00 | 582.00 | 36.00 |
| T Dec 25 | 614.50 | 0.00 | 628.00 | 592.00 | 36.00 |
| W Dec 24 | 614.50 | +0.50 | 628.00 | 592.00 | 36.00 |
| T Dec 23 | 614.00 | -1.00 | 627.00 | 591.00 | 36.00 |
| M Dec 22 | 615.00 | -8.00 | 632.00 | 591.00 | 41.00 |
| F Dec 19 | 623.00 | +3.50 | 642.00 | 598.50 | 43.50 |
| T Dec 18 | 619.50 | -7.00 | 642.00 | 595.00 | 47.00 |
| W Dec 17 | 626.50 | -0.50 | 655.00 | 592.00 | 63.00 |
| T Dec 16 | 627.00 | -5.00 | 650.00 | 593.00 | 57.00 |
Latest Prices, LSMGO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Dec 30 | 606.50 | +4.50 | 625.00 | 584.00 | 41.00 |
| M Dec 29 | 602.00 | -2.50 | 614.00 | 581.00 | 33.00 |
| F Dec 26 | 604.50 | -10.00 | 618.00 | 582.00 | 36.00 |
| T Dec 25 | 614.50 | 0.00 | 628.00 | 592.00 | 36.00 |
| W Dec 24 | 614.50 | +0.50 | 628.00 | 592.00 | 36.00 |
| T Dec 23 | 614.00 | -1.00 | 627.00 | 591.00 | 36.00 |
| M Dec 22 | 615.00 | -8.00 | 632.00 | 591.00 | 41.00 |
| F Dec 19 | 623.00 | +3.50 | 642.00 | 598.50 | 43.50 |
| T Dec 18 | 619.50 | -7.00 | 642.00 | 595.00 | 47.00 |
| W Dec 17 | 626.50 | -0.50 | 655.00 | 592.00 | 63.00 |
| T Dec 16 | 627.00 | -5.00 | 650.00 | 593.00 | 57.00 |
Latest Prices, Biofuel
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Dec 30 | 646.00 | +2.00 | 647.00 | 645.00 | 2.00 |
| M Dec 29 | 644.00 | +0.50 | 644.00 | 644.00 | 0.00 |
| T Dec 23 | 643.50 | +0.50 | 646.00 | 641.00 | 5.00 |
| M Dec 22 | 643.00 | +8.00 | 643.00 | 643.00 | 0.00 |
| F Dec 19 | 635.00 | -1.00 | 638.00 | 632.00 | 6.00 |
| T Dec 18 | 636.00 | -2.00 | 636.00 | 636.00 | 0.00 |
| W Dec 17 | 638.00 | -2.50 | 640.00 | 636.00 | 4.00 |
| T Dec 16 | 640.50 | -4.50 | 645.00 | 636.00 | 9.00 |
| M Dec 15 | 645.00 | +4.50 | 645.00 | 645.00 | 0.00 |
| F Dec 12 | 640.50 | +5.50 | 642.00 | 639.00 | 3.00 |
| T Dec 11 | 635.00 | -10.00 | 635.00 | 635.00 | 0.00 |
Latest Prices, IFO380 (HSFO)
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Dec 30 | 357.50 | +4.00 | 375.00 | 342.50 | 32.50 |
| M Dec 29 | 353.50 | -6.50 | 375.00 | 338.00 | 37.00 |
| F Dec 26 | 360.00 | -3.00 | 370.50 | 349.00 | 21.50 |
| T Dec 25 | 363.00 | 0.00 | 373.50 | 352.00 | 21.50 |
| W Dec 24 | 363.00 | -1.50 | 373.50 | 352.00 | 21.50 |
| T Dec 23 | 364.50 | +10.00 | 375.00 | 353.50 | 21.50 |
| M Dec 22 | 354.50 | +2.50 | 361.00 | 344.50 | 16.50 |
| F Dec 19 | 352.00 | -2.00 | 360.50 | 341.50 | 19.00 |
| T Dec 18 | 354.00 | +5.00 | 362.00 | 343.00 | 19.00 |
| W Dec 17 | 349.00 | +1.50 | 356.00 | 337.00 | 19.00 |
| T Dec 16 | 347.50 | -2.50 | 354.00 | 335.50 | 18.50 |
Latest Prices, Scrubber Spread
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Dec 30 | 70.00 | -2.50 | 70.00 | 70.00 | 0.00 |
| M Dec 29 | 72.50 | -3.00 | 72.50 | 72.50 | 0.00 |
| F Dec 26 | 75.50 | +4.00 | 75.50 | 75.50 | 0.00 |
| T Dec 25 | 71.50 | 0.00 | 71.50 | 71.50 | 0.00 |
| W Dec 24 | 71.50 | +3.50 | 71.50 | 71.50 | 0.00 |
| T Dec 23 | 68.00 | -4.00 | 68.00 | 68.00 | 0.00 |
| M Dec 22 | 72.00 | +3.00 | 72.00 | 72.00 | 0.00 |
| F Dec 19 | 69.00 | 0.00 | 69.00 | 69.00 | 0.00 |
| T Dec 18 | 69.00 | -4.50 | 69.00 | 69.00 | 0.00 |
| W Dec 17 | 73.50 | -3.00 | 73.50 | 73.50 | 0.00 |
| T Dec 16 | 76.50 | -5.00 | 76.50 | 76.50 | 0.00 |
Latest Prices, MEOH
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| M Dec 29 | 337.00 | +4.50 | 337.00 | 337.00 | 0.00 |
| M Dec 22 | 332.50 | -0.50 | 332.50 | 332.50 | 0.00 |
| M Dec 15 | 333.00 | -4.00 | 333.00 | 333.00 | 0.00 |
| M Dec 8 | 337.00 | +0.50 | 337.00 | 337.00 | 0.00 |
| M Dec 1 | 336.50 | +1.00 | 336.50 | 336.50 | 0.00 |
| M Nov 24 | 335.50 | -2.50 | 335.50 | 335.50 | 0.00 |
| M Nov 17 | 338.00 | -4.50 | 338.00 | 338.00 | 0.00 |
| M Nov 3 | 342.50 | +3.50 | 342.50 | 342.50 | 0.00 |
| M Oct 27 | 339.00 | +0.50 | 339.00 | 339.00 | 0.00 |
| M Oct 20 | 338.50 | +2.00 | 338.50 | 338.50 | 0.00 |
| M Oct 13 | 336.50 | -2.50 | 336.50 | 336.50 | 0.00 |
Latest Prices, MEoH-VLSFOe
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| M Dec 29 | 693.00 | +9.50 | 693.00 | 693.00 | 0.00 |
| M Dec 22 | 683.50 | -2.00 | 683.50 | 683.50 | 0.00 |
| M Dec 15 | 685.50 | -8.00 | 685.50 | 685.50 | 0.00 |
| M Dec 8 | 693.50 | +1.50 | 693.50 | 693.50 | 0.00 |
| M Dec 1 | 692.00 | +1.50 | 692.00 | 692.00 | 0.00 |
| M Nov 24 | 690.50 | -5.00 | 690.50 | 690.50 | 0.00 |
| M Nov 17 | 695.50 | -9.50 | 695.50 | 695.50 | 0.00 |
| M Nov 3 | 705.00 | +8.00 | 705.00 | 705.00 | 0.00 |
| M Oct 27 | 697.00 | +1.00 | 697.00 | 697.00 | 0.00 |
| M Oct 20 | 696.00 | +4.00 | 696.00 | 696.00 | 0.00 |
| M Oct 13 | 692.00 | -5.50 | 692.00 | 692.00 | 0.00 |
Latest Prices, MEoH-MGOe
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| M Dec 29 | 718.50 | +10.00 | 718.50 | 718.50 | 0.00 |
| M Dec 22 | 708.50 | -2.00 | 708.50 | 708.50 | 0.00 |
| M Dec 15 | 710.50 | -8.00 | 710.50 | 710.50 | 0.00 |
| M Dec 8 | 718.50 | +1.50 | 718.50 | 718.50 | 0.00 |
| M Dec 1 | 717.00 | +1.00 | 717.00 | 717.00 | 0.00 |
| M Nov 24 | 716.00 | -5.00 | 716.00 | 716.00 | 0.00 |
| M Nov 17 | 721.00 | -9.50 | 721.00 | 721.00 | 0.00 |
| M Nov 3 | 730.50 | +8.00 | 730.50 | 730.50 | 0.00 |
| M Oct 27 | 722.50 | +1.00 | 722.50 | 722.50 | 0.00 |
| M Oct 20 | 721.50 | +4.50 | 721.50 | 721.50 | 0.00 |
| M Oct 13 | 717.00 | -6.00 | 717.00 | 717.00 | 0.00 |
Market Information
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News More
-
Dec 30IBIA has announced the candidates standing in its 2026 board election, with voting due to open in early January.
-
Dec 29The 50,000 mt/year plant aims to cater to bio-methanol bunker demand from dual-fuel methanol ships.

