Price $/mt Change High Low Spread
Global 20 Ports Average 472.00 +6.00 472.00 472.00 0.00
Global 4 Ports Average 434.50 +8.50 434.50 434.50 0.00
Global Average Bunker Price 502.50 +3.50 502.50 502.50 0.00
Americas Average 516.50 +6.00 516.50 516.50 0.00
APAC Average 521.50 +0.50 521.50 521.50 0.00
EMEA Average 469.00 +6.50 469.00 469.00 0.00
Singapore 438.50 +7.00 453.00 424.00 29.00
Rotterdam 426.00 +4.50 440.00 414.00 26.00
Houston 438.00 +16.00 454.00 425.00 29.00
Fujairah 434.50 +5.50 441.00 430.00 11.00
LA / Long Beach 509.00 +6.50 519.50 487.00 32.50
Hong Kong 453.00 +6.50 459.00 445.00 14.00
New York 474.00 +8.50 483.50 466.00 17.50
Santos 450.00 +20.00 450.00 450.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 338.00 1.00 696.00 3.00 721.00 2.50
Rotterdam 285.50 2.00 587.50 3.50 609.00 3.50
Houston 301.50 5.00 620.00 10.00 642.50 10.00
Fujairah 216.00 14.50 444.00 30.00 460.00 31.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 88.98 0.70 103.62 0.61 331.58 1.95 337.28 1.99 327.75 1.95