Price $/mt Change High Low Spread
Global 20 Ports Average 602.00 -0.50 602.00 602.00 0.00
Global 4 Ports Average 561.50 -2.00 561.50 561.50 0.00
Global Average Bunker Price 645.00 -2.50 645.00 645.00 0.00
Americas Average 674.50 -3.50 674.50 674.50 0.00
APAC Average 653.00 +2.50 653.00 653.00 0.00
EMEA Average 611.50 -7.50 611.50 611.50 0.00
Singapore 589.00 -3.50 606.00 580.00 26.00
Rotterdam 547.50 0.00 557.00 533.50 23.50
Houston 534.00 +0.50 554.50 505.00 49.50
Fujairah 576.00 -4.00 589.00 565.00 24.00
LA / Long Beach 587.50 -3.50 600.00 570.00 30.00
Hong Kong 599.50 -5.00 620.00 582.00 38.00
New York 563.50 -0.50 572.00 545.00 27.00
Santos 584.00 -3.00 587.00 581.00 6.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 363.50 3.50 747.50 20.00 775.00 21.00
Rotterdam 416.00 0.00 855.50 14.50 886.50 14.50
Houston 385.50 0.50 793.00 16.50 822.00 17.00
Fujairah 249.50 4.00 513.00 21.50 532.00 22.00