| Port / Average | VLSFO | IFO380 (HSFO) | MGO | |
|---|---|---|---|---|
| Global 20 Ports Average | $944.00 +7.50 | $820.50 +3.00 | $1,550.50 -5.00 | Oct 28 |
| Global 4 Ports Average | $900.50 +6.50 | $750.50 +7.00 | $1,473.50 -14.50 | Oct 28 |
| Global Average Bunker | $988.00 +9.50 | $824.50 +4.50 | $1,602.50 -10.00 | Oct 28 |
| Americas Average | $972.50 +2.00 | $755.50 — | $1,618.00 -6.50 | Oct 28 |
| APAC Average | $1,039.50 +17.50 | $897.00 +4.50 | $1,465.50 -11.00 | Oct 28 |
| EMEA Average | $923.00 +4.00 | $787.00 +8.00 | $1,723.00 -11.50 | Oct 28 |
| Singapore | $1,000.50 +10.50 | $907.50 +13.00 | $1,322.50 -19.50 | Oct 28 |
| Rotterdam | $770.00 +6.00 | $711.00 +10.00 | $1,438.00 +1.00 | Oct 28 |
| Houston | $842.00 +6.50 | $623.00 +3.50 | $1,418.50 -3.50 | Oct 28 |
| Fujairah | $989.50 +2.50 | $761.00 +1.00 | $1,714.50 -36.50 | Oct 28 |
| LA / Long Beach | $1,099.00 +4.00 | $913.50 +6.50 | $1,680.00 -9.50 | Oct 28 |
| Hong Kong | $1,005.00 +19.50 | $975.50 +10.50 | $1,351.50 -17.00 | Oct 28 |
| New York | $862.00 +5.00 | $643.00 -2.50 | $1,575.00 -10.00 | Oct 28 |
| Santos | $921.00 +14.50 | $511.00 — | $1,660.00 -16.50 | Oct 28 |
Global Average Bunker Price is the linear average of all Ship & Bunker price indications for each fuel grade on a given day.
Global 4 Ports Average is, for each grade of fuel, the linear average of Singapore, Rotterdam, Fujairah, and Houston, which together represents approximately 25% of global bunker volumes.
Global 20 Ports Average is, for each grade, the linear average of the following 20 major global bunkering ports, that together are responsible for a significant proportion of global volumes: Busan, Colombo, Durban, Fujairah, Gibraltar, Hong Kong, Houston, Istanbul, LA/Long Beach, Las Palmas, Mumbai, New York, Panama, Piraeus, Rotterdam, Santos, Shanghai, Singapore, St Petersburg, Tokyo.
All prices are quoted in USD $ per metric tonne.