Singapore
594.5020.00
Rotterdam
550.0012.50
Houston
542.5021.50
Fujairah
586.5016.50
LA / Long Beach
616.0019.50
Hong Kong
606.5013.50
New York
580.5013.50
Santos
589.5022.00
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 608.50 | -14.00 | 608.50 | 608.50 | 0.00 |
Global 4 Ports Average | 568.50 | -17.50 | 568.50 | 568.50 | 0.00 |
Global Average Bunker Price | 655.00 | -5.00 | 655.00 | 655.00 | 0.00 |
Americas Average | 682.50 | -14.00 | 682.50 | 682.50 | 0.00 |
APAC Average | 661.00 | -0.50 | 661.00 | 661.00 | 0.00 |
EMEA Average | 627.00 | -2.50 | 627.00 | 627.00 | 0.00 |
Singapore | 594.50 | -20.00 | 615.00 | 580.00 | 35.00 |
Rotterdam | 550.00 | -12.50 | 570.00 | 528.00 | 42.00 |
Houston | 542.50 | -21.50 | 577.00 | 527.00 | 50.00 |
Fujairah | 586.50 | -16.50 | 605.00 | 575.00 | 30.00 |
LA / Long Beach | 616.00 | -19.50 | 637.00 | 599.00 | 38.00 |
Hong Kong | 606.50 | -13.50 | 630.00 | 585.00 | 45.00 |
New York | 580.50 | -13.50 | 602.00 | 566.00 | 36.00 |
Santos | 589.50 | -22.00 | 592.00 | 587.00 | 5.00 |
Singapore
663.5025.50
Rotterdam
659.0024.50
Houston
676.0025.50
Fujairah
762.506.50
LA / Long Beach
751.5017.50
Hong Kong
673.0013.50
New York
708.5020.50
Santos
825.5010.00
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 752.50 | -13.00 | 752.50 | 752.50 | 0.00 |
Global 4 Ports Average | 690.00 | -20.50 | 690.00 | 690.00 | 0.00 |
Global Average Bunker Price | 822.00 | -14.00 | 822.00 | 822.00 | 0.00 |
Americas Average | 858.00 | -16.00 | 858.00 | 858.00 | 0.00 |
APAC Average | 843.50 | -15.50 | 843.50 | 843.50 | 0.00 |
EMEA Average | 754.50 | -10.50 | 754.50 | 754.50 | 0.00 |
Singapore | 663.50 | -25.50 | 710.00 | 636.00 | 74.00 |
Rotterdam | 659.00 | -24.50 | 690.00 | 635.00 | 55.00 |
Houston | 676.00 | -25.50 | 716.00 | 647.00 | 69.00 |
Fujairah | 762.50 | -6.50 | 795.00 | 740.00 | 55.00 |
LA / Long Beach | 751.50 | -17.50 | 838.00 | 710.00 | 128.00 |
Hong Kong | 673.00 | -13.50 | 705.00 | 650.00 | 55.00 |
New York | 708.50 | -20.50 | 735.00 | 688.00 | 47.00 |
Santos | 825.50 | -10.00 | 827.00 | 824.00 | 3.00 |
Singapore
468.5025.00
Rotterdam
479.5039.50
Houston
466.5016.50
Fujairah
450.5019.00
LA / Long Beach
499.5017.00
Hong Kong
480.507.50
New York
543.5011.00
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 501.50 | -16.00 | 501.50 | 501.50 | 0.00 |
Global 4 Ports Average | 466.50 | -25.00 | 466.50 | 466.50 | 0.00 |
Global Average Bunker Price | 551.00 | -8.00 | 551.00 | 551.00 | 0.00 |
Americas Average | 615.00 | -7.00 | 615.00 | 615.00 | 0.00 |
APAC Average | 524.00 | -5.00 | 524.00 | 524.00 | 0.00 |
EMEA Average | 517.00 | -9.50 | 517.00 | 517.00 | 0.00 |
Singapore | 468.50 | -25.00 | 482.00 | 434.50 | 47.50 |
Rotterdam | 479.50 | -39.50 | 516.00 | 459.00 | 57.00 |
Houston | 466.50 | -16.50 | 488.00 | 437.00 | 51.00 |
Fujairah | 450.50 | -19.00 | 475.00 | 440.00 | 35.00 |
LA / Long Beach | 499.50 | -17.00 | 533.00 | 421.00 | 112.00 |
Hong Kong | 480.50 | -7.50 | 487.50 | 470.00 | 17.50 |
New York | 543.50 | -11.00 | 558.00 | 523.00 | 35.00 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Oct 15 | 70.58 | 3.25 | 74.25 | 3.21 |
M Oct 14 | 73.83 | 1.73 | 77.46 | 1.58 |
F Oct 11 | 75.56 | 0.29 | 79.04 | 0.36 |
T Oct 10 | 75.85 | 2.61 | 79.40 | 2.82 |
W Oct 9 | 73.24 | 0.33 | 76.58 | 0.60 |
T Oct 8 | 73.57 | 3.56 | 77.18 | 3.69 |