Price $/mt Change High Low Spread
Global 20 Ports Average 464.00 +0.50 464.00 464.00 0.00
Global 4 Ports Average 424.50 +2.00 424.50 424.50 0.00
Global Average Bunker Price 503.00 -9.50 503.00 503.00 0.00
Americas Average 512.50 -33.50 512.50 512.50 0.00
APAC Average 527.50 -1.00 527.50 527.50 0.00
EMEA Average 464.50 0.00 464.50 464.50 0.00
Singapore 433.50 +1.00 442.50 427.00 15.50
Rotterdam 414.50 +1.50 425.00 395.00 30.00
Houston 420.50 +2.50 431.00 405.00 26.00
Fujairah 429.00 +2.00 435.50 425.00 10.50
LA / Long Beach 493.50 0.00 500.00 489.00 11.00
Hong Kong 448.00 0.00 456.00 443.00 13.00
New York 466.50 0.00 470.00 464.00 6.00
Santos 435.00 +2.00 435.00 435.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 337.00 4.50 693.00 9.50 718.50 10.00
Rotterdam 287.00 0.50 590.50 1.50 612.00 1.00
Houston 301.50 0.00 620.00 0.00 643.00 0.00
Fujairah 199.50 3.50 410.00 6.50 425.00 7.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 85.54 0.52 100.51 0.77 321.63 101.62 327.16 103.31 317.91 101.62