Price $/mt Change High Low Spread
Global 20 Ports Average 608.50 -14.00 608.50 608.50 0.00
Global 4 Ports Average 568.50 -17.50 568.50 568.50 0.00
Global Average Bunker Price 655.00 -5.00 655.00 655.00 0.00
Americas Average 682.50 -14.00 682.50 682.50 0.00
APAC Average 661.00 -0.50 661.00 661.00 0.00
EMEA Average 627.00 -2.50 627.00 627.00 0.00
Singapore 594.50 -20.00 615.00 580.00 35.00
Rotterdam 550.00 -12.50 570.00 528.00 42.00
Houston 542.50 -21.50 577.00 527.00 50.00
Fujairah 586.50 -16.50 605.00 575.00 30.00
LA / Long Beach 616.00 -19.50 637.00 599.00 38.00
Hong Kong 606.50 -13.50 630.00 585.00 45.00
New York 580.50 -13.50 602.00 566.00 36.00
Santos 589.50 -22.00 592.00 587.00 5.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 373.00 20.00 767.50 5.00 796.00 5.50
Rotterdam 409.00 12.50 841.00 11.50 872.00 12.00
Houston 377.50 21.50 776.50 24.50 805.00 25.50
Fujairah 260.00 16.50 534.50 16.00 554.00 16.50